Description
Product Description
Use highly reliable mechanical properties and the mature and stable electric control system to achieve high efficiency, high quality of shearing, the whole line continuous fast, leveling, cutting to length of high precision, friendly man-machine interface to ensure that the operation is convenient
Specification
Model | Material width(mm) | Thickness range(mm) | Product width(mm) | Slitting speed(m/min) |
ZJ600 | 120~600 | 0.3~2.0 | 40~580 | 10~80 |
ZJ800 | 120~800 | 0.3~3.5 | 40~750 | 10~80 |
ZJ1300 | 400~1300 | 0.8~4.5 | 60~1250 | 10~60 |
ZJ1600 | 600~1600 | 1.0~6.0 | 60~1550 | 10~60 |
ZJ1800 | 900~1800 | 3.0~8.0 | 90~1750 | 10~60 |
ZJ2000 | 1000~2000 | 6.0~16.0 | 90~1950 | 10~30 |
ZJ2200 | 1000~2200 | 8.0~20.0 | 90~2150 | 10~20 |
ZJ2500 | 1000~2500 | 8.0~20.0 | 90~2200 | 10~20 |
Remark: The slitting line can be designed and manufactured according to customers’ requirement exactly.